|
BREAD/CRACKERS |
| Bagel | 72 |
| Croissant | 67 |
| Graham Crackers | 74 |
| Saltine Crackers | 74 |
| Wheat Bread | 68 |
| White Bread | 71 |
| CEREALS/BREAKFAST |
| Bran Chex | 58 |
| Cheerios | 74 |
| Corn Flakes | 83 |
| Cream of Wheat | 70 |
| Grape Nuts | 67 |
| Oatmeal | 49 |
| Pancakes | 67 |
| Poptarts | 70 |
| Raisin Bran | 73 |
| Rice Krispies | 82 |
| Waffles | 76 |
| DAIRY |
| Chocolate milk | 34 |
| Ice cream, vanilla | 62 |
| Milk, skim | 32 |
| Milk, whole | 27 |
| Yogurt, low fat | 33 |
| FRUITS & JUICES |
| Apple | 38 |
| Apple juice | 41 |
| Banana | 55 |
| Grapefruit | 25 |
| Grapes | 46 |
| Orange | 44 |
| Orange juice | 52 |
| Pear | 37 |
| Pineapple | 66 |
| Raisins | 64 |
| Watermelon | 72 |
|
| SNACK FOODS |
| Corn Chips | 74 |
| Granola Bars | 61 |
| Popcorn | 55 |
| Potato Chips | 54 |
| Pretzels | 81 |
| Rice Cakes | 77 |
| VEGETABLES |
| French fries | 75 |
| Potato, baked | 85 |
| Carrots raw | 16 |
| Corn | 46 |
| Peas | 48 |
| Sweet potato | 44 |
| Tomato Juice | 38 |
|
CAKES/COOKIES/CANDY |
| Blueberry Muffin | 59 |
| Chocolate Cake | 38 |
| Donut | 76 |
| Oatmeal cookies | 55 |
| Vanilla wafers | 77 |
| Jelly beans | 80 |
| Lifesavers | 70 |
| M & M, peanut | 33 |
| Snickers Bar | 40 |
| COMBINATION FOODS |
| Chicken Nuggets | 46 |
| Fish fingers | 38 |
| Gatorade | 78 |
| Macaroni & Cheese | 64 |
| Pizza (cheese) | 60 |
| Stuffing | 74 |
| Taco shells | 68 |
|
| LEGUMES |
| Baked beans | 48 |
| Blackeyed Peas | 42 |
| Chick peas | 33 |
| Peanuts | 15 |
| Red kidney beans | 19 |
| GRAIN/PASTA |
| Fettucini | 32 |
| Linguini | 55 |
| Macaroni | 45 |
| Ravioli | 39 |
| Spaghetti | 41 |
| Brown Rice | 55 |
| Couscous | 65 |
| Instant Rice | 87 |
| Long grain Rice | 56 |
| SOUPS |
| Black Bean | 64 |
| Lentil | 44 |
| Minestrone | 39 |
| Split Pea | 60 |
| Tomato | 38 |
|